Время работы:

ПН-ПТ 09:00 - 18:00
СБ-ВС Выходной

Таблица

Truck model     CPD10C CPD15C CPD18C CPD20A CPD25A CPD25C CPD30C
Rated capacity   kg 1000 1500 1800 2000 2500 2500 3000
Load centre distance   mm 500 500 500 500 500 500 500
Max lift height   mm 3000 3000 3000 3000 3000 3000 3000
free lift height   mm 260 260 260 260 260 260 300
mast inclination forward/backward   ° 5\10 5\10 5\10 5\10 5\10 5\10 5\10
Max lift speed (full load)   mm/s 360 320 300 290 270 250 270
Max lower speed (full load)   mm/s <600 <600 <600 <600 <600 <600 <600
Max travel speed (unloaded/full load)  forward km/h 18.08.2005 08.10.2005 08.10.2004 15\13 14.5\12 10\8 14.12.2005
  reverse km/h 08.10.2005 08.10.2005 10\8 15\13 14.5\12 10\8 14.12.2005
Min turning radius   mm 1830 1850 1880 2100 2150 2150 2400
permissible Gradient(5 minutes) full load /unload   mm 18/23 16/21 15/20 16/22 14/20 14/20 14/20
overall length (fork excluded)   mm 1195 2025 2060 2238 2298 2298 2600
overall width (single tire)   mm 1120 1120 1120 1165 1165 1165 1125
overall height  overhead guard mm 2080 2080 2080 2080 2080 2080 2220
  mast closed mm 2045 2045 2045 2040 2040 2040 2050
  mast lifted mm 4030 4030 4030 4030 4030 4030 4030
wheel base   mm 1270 1270 1270 1450 1450 1450 1660
Min. ground clearance   mm 75 75 75 90 90 90 75
service brake     Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
parking brake     hand operated hand operated hand operated hand operated hand operated hand operated hand operated
service weight   kg 2850 3160 3330 3745 3745 4100 4700
front tire     21X8-9-14PR 21X8-9-14PR 23X8-9-14PR 23X9-10-16PR 23X9-10-16PR 23X9-10-16PR 28X9-15-12PR
rear tire     5.00-8-10PR 5.00-8-10PR 5.00-8-10PR 18X7-8-14PR 18X7-8-14PR 18X7-8-14PR 6.50-10-10PR
battery box dimension (lxWxH)   mm 996X678X462 996X678X462 678X996X462 1096X868X462 1096X868X462 1096X868X462 996X678X462
voltage   v 48 48 48 48 48 48 80
Motor   traction kw 6,3 6,3 6,3 9 9 6,3 10
  hydraulic kw 7,5 7,5 7,5 11 11 7,5 10
  P.S. motor kw 0,75 0,75 0,75 0,55 0,55 0,75 1,35